19th-21st October 2007
Nottingham
Hovercrafting
with sore knees
Reservoir Hamsters
"oh, for the love of Phil !"
Team Phil
Gate 1 | Gate 2 | Gate 3 | Gate 1 | Gate 2 | Gate 3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | Pass | Stop | Pass | Stop | Pass | Stop | Pass | Stop | Pass | Stop | Pass | Stop | Total | Time | |
1 | Andy L | Team First Initial | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11.5 | 5:07 |
2 | Rob W | Team First Initial | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 4:16 |
3 | Si | Team Phil | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 11 | 4:32 |
4 | Andy D | Team Phil | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 11 | 4:38 |
5 | Rob | Team Phil | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 11 | 5:27 |
6 | Chris W | Team First Initial | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 10 | 5:15 |
7 | Steve | Team Phil | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 9 | 4:21 |
8 | Chris P | Team First Initial | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 8 | 4:13 |
9 | John | Team First Initial | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | 4:16 |
10 | Keith | Team Phil | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 3:24 |
11 | Alan | Team Phil | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7 | 3:55 |
12 | Thomas | Team First Initial | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 3:46 |
13 | Phil | Team Phil | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 4:07 |
14 | Ed | Team Phil | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 4:13 |
15 | Justin | Team First Initial | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0.5 | 4 | 3:57 |
16 | Derek | Team First Initial | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4:50 |
Off-Road Go-Karting
Honda Le Mans
at the Nottingham Activity Centre
Name | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Time | |
---|---|---|---|---|---|---|---|---|---|
1 | Si | Team Phil - The Fast | 36.62 | 33.03 | 33.22 | 33.91 | 33.48 | 34.37 | 3:24.63 |
2 | Chris W | Team First Initial - The Cure | 36.14 | 34.19 | 34.29 | 34.43 | 34.61 | 34.39 | 3:28.05 |
3 | Steve | Team Phil - The Fast | 38.15 | 34.68 | 33.68 | 33.71 | 35.26 | 33.66 | 3:29.14 |
4 | Andy D | Team Phil - The Furious | 34.78 | 35.41 | 34.44 | 35.17 | 35.21 | 34.81 | 3:29.82 |
5 | Chris P | Team First Initial - The Cure | 38.27 | 34.96 | 34.77 | 34.40 | 34.18 | 34.48 | 3:31.06 |
6 | Alan | Team Phil - The Furious | 37.83 | 35.47 | 34.63 | 36.37 | 34.15 | 34.35 | 3:32.80 |
7 | Rob | Team Phil - The Furious | 35.86 | 35.91 | 35.94 | 35.47 | 34.76 | 35.82 | 3:33.76 |
8 | Rob W | Team First Initial - The Cure | 37.38 | 35.10 | 34.81 | 35.20 | 35.28 | 36.12 | 3:33.89 |
9 | Keith | Team Phil - The Fast | 40.50 | 35.57 | 34.43 | 35.09 | 35.00 | 34.60 | 3:35.19 |
10 | Ed | Team Phil - The Furious | 38.22 | 37.28 | 34.70 | 35.42 | 35.38 | 36.14 | 3:37.14 |
11 | Derek | Team First Initial - The Cure | 37.99 | 36.98 | 36.31 | 35.74 | 35.57 | 35.88 | 3:38.47 |
12 | Phil | Team Phil - The Fast | 39.37 | 35.10 | 35.53 | 36.12 | 36.53 | 36.38 | 3:39.03 |
13 | Andy L | Team First Initial - The Kill | 41.48 | 37.36 | 36.24 | 35.36 | 35.23 | 35.68 | 3:41.35 |
14 | John | Team First Initial - The Kill | 42.71 | 36.41 | 35.01 | 35.43 | 36.32 | 35.88 | 3:41.76 |
15 | Thomas | Team First Initial - The Kill | 43.58 | 37.51 | 36.21 | 35.50 | 36.13 | 35.11 | 3:44.04 |
16 | Justin | Team First Initial - The Kill | 43.88 | 39.00 | 37.91 | 37.28 | 37.69 | 35.47 | 3:51.23 |
Name | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Time | |
---|---|---|---|---|---|---|---|---|---|
1 | Si | Team Phil - The Fast | 37.84 | 34.97 | 35.50 | 35.37 | 35.62 | 34.78 | 3:34.08 |
2 | Chris W | Team First Initial - The Cure | 38.92 | 35.68 | 34.66 | 35.28 | 34.96 | 36.71 | 3:36.21 |
3 | Steve | Team Phil - The Fast | 38.26 | 36.13 | 35.16 | 36.56 | 35.99 | 36.20 | 3:38.30 |
4 | Rob | Team Phil - The Furious | 38.88 | 35.58 | 36.32 | 35.32 | 36.08 | 36.41 | 3:38.59 |
5 | Andy D | Team Phil - The Furious | 37.40 | 36.64 | 36.36 | 37.50 | 35.62 | 35.78 | 3:39.30 |
6 | Alan | Team Phil - The Furious | 39.04 | 36.10 | 36.80 | 35.76 | 36.22 | 35.55 | 3:39.47 |
7 | Andy L | Team First Initial - The Kill | 38.65 | 37.17 | 36.89 | 35.66 | 35.68 | 35.62 | 3:39.67 |
8 | Keith | Team Phil - The Fast | 38.63 | 35.96 | 37.73 | 36.38 | 35.51 | 35.63 | 3:39.84 |
9 | John | Team First Initial - The Kill | 40.44 | 36.50 | 36.04 | 36.64 | 36.23 | 36.28 | 3:42.13 |
10 | Derek | Team First Initial - The Cure | 38.34 | 36.36 | 37.64 | 36.48 | 37.80 | 39.39 | 3:46.01 |
11 | Chris P | Team First Initial - The Cure | 40.81 | 38.85 | 38.71 | 37.23 | 37.47 | 35.00 | 3:48.07 |
12 | Phil | Team Phil - The Fast | 39.48 | 37.25 | 37.26 | 38.26 | 38.93 | 36.96 | 3:48.14 |
13 | Justin | Team First Initial - The Kill | 41.54 | 37.60 | 37.06 | 37.75 | 37.10 | 38.29 | 3:49.34 |
14 | Thomas | Team First Initial - The Kill | 44.18 | 39.55 | 37.95 | 37.81 | 36.45 | 36.00 | 3:51.94 |
15 | Rob W | Team First Initial - The Cure | 42.29 | 38.44 | 38.41 | 37.44 | 38.31 | 37.90 | 3:52.79 |
16 | Ed | Team Phil - The Furious | 51.82 | 39.91 | 38.37 | 41.47 | 42.44 | 40.24 | 4:14.25 |
Name | Team | Time | |
---|---|---|---|
1 | Si | Team Phil - The Fast | 6:58.71 |
2 | Chris W | Team First Initial - The Cure | 7:04.26 |
3 | Steve | Team Phil - The Fast | 7:07.44 |
4 | Andy D | Team Phil - The Furious | 7:09.12 |
5 | Alan | Team Phil - The Furious | 7:12.27 |
6 | Rob | Team Phil - The Furious | 7:12.35 |
7 | Keith | Team Phil - The Fast | 7:15.03 |
8 | Chris P | Team First Initial - The Cure | 7:19.13 |
9 | Andy L | Team First Initial - The Kill | 7:21.02 |
10 | John | Team First Initial - The Kill | 7:23.89 |
11 | Derek | Team First Initial - The Cure | 7:24.48 |
12 | Rob W | Team First Initial - The Cure | 7:26.68 |
13 | Phil | Team Phil - The Fast | 7:27.17 |
14 | Thomas | Team First Initial - The Kill | 7:35.98 |
15 | Justin | Team First Initial - The Kill | 7:48.33 |
16 | Ed | Team Phil - The Furious | 7:51.39 |
PhilStag - the movie (24 seconds, 1.05 Mb, WMV format)
Jurys Inn hotel
The Canal House pub
Chutney Indian restaurant
Revolution vodka bar
Hooters restaurant