for Matt's birthday, 14th April 2002
Sandown Park Race Course, Moore Lane, Esher, Surrey. KT10 8AN 01372 471312
Go Kart
Team_1 | Race_1 | Best_Lap_Time | on_lap | Top_Speed | Kart | Race_2 | Best_Lap_Time | on_lap | Top_Speed | Kart | Lap_Time_Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Start: | 16:05:55 | End: | 16:19:16 | 13:21 | Start: | 16:38:09 | End: | 16:51:13 | 13:04 | |||
Matt | 1 | 51.48 | 14 | 62.9 | 02 | 1 | 50.89 | 9 | 63.7 | 19 | -0.58 | |
Rob | 4 | 54.01 | 14 | 60.0 | 18 | 2 | 51.36 | 8 | 63.1 | 11 | -2.66 | |
Simon | 2 | 53.46 | 11 | 60.6 | 23 | 3 | 51.81 | 8 | 62.5 | 02 | -1.65 | |
Steve | 3 | 53.58 | 10 | 60.5 | 24 | 4 | 52.22 | 13 | 62.0 | 23 | -1.36 | |
Mike | 6 | 54.23 | 9 | 59.7 | 05 | 5 | 53.02 | 11 | 61.1 | 05 | -1.21 | |
Adrian | 5 | 54.06 | 11 | 59.9 | 11 | 6 | 54.66 | 9 | 59.3 | 24 | +0.60 |
Team_2 | Race_1 | Best_Lap_Time | on_lap | Top_Speed | Kart | Race_2 | Best_Lap_Time | on_lap | Top_Speed | Kart | Lap_Time_Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Start: | 16:21:56 | End: | 16:35:05 | 13:09 | Start: | 16:51:39 | End: | 17:04:58 | 13:19 | |||
John | 1 | 57.17 | 7 | 56.7 | 19 | 1 | 55.72 | 3 | 58.1 | 22 | -1.45 | |
Nathan | 2 | 63.18 | 9 | 51.3 | 20 | 2 | 60.23 | 2 | 53.8 | 20 | -2.96 | |
Vicky | 4 | 67.71 | 8 | 47.9 | 22 | 3 | 62.72 | 6 | 51.7 | 24 | -4.99 | |
Heather | 3 | 64.42 | 6 | 50.3 | 07 | 4 | 63.00 | 6 | 51.4 | 17 | -1.42 | |
Susannah | 5 | 104.91 | 4 | 30.9 | 17 | 5 | 80.62 | 6 | 40.2 | 07 | -24.29 | |
Jane | 6 | 116.19 | 3 | 27.9 | 18 | 6 | 148.15 | 3 | 21.9 | 05 | +31.96 | |
Matt | 2 | 58.36 | 5 | 55.5 | 24 | |||||||
Steve | 3 | 59.03 | 4 | 54.9 | 05 |
120
90
60
30
all photos courtesy of Kate Collyer - thanks very much